Check out our list featuring the 2025 Street Races Calendar in Florence. We’ve selected the key running races in Florence and its surroundings, perfect for those of you who would love to return home with a medal earned right here in Italy*.
Table of Contents
Types of Street Races in Florence and Surroundings
Florence is one of the most beautiful cities in Italy. Have you ever thought about participating in a race in such a unique place? Imagine running alongside the Florence Cathedral or on the Mugello GP motorcycle circuit, surrounded by people full of energy and vitality just like you… it’s an experience that will make your trip even more special!

Races of various difficulty levels are available, starting from 1.5 km/0.9 miles (for children) all the way up to 100Km/62 miles races! Yes, you read it right, friends, 100 Km: are there any readers of TUSCANY.TIPS who can handle such a challenge?
Our list also includes walking races, some for charity, where you get the opportunity to stroll through the most beautiful streets of Tuscany while helping those in need.
Want to know the best area to stay in Florence? Read here.
So, lace up your running shoes and enjoy your race!
Street Races Calendar in Florence 2025
Below in bold are the upcoming street races in Florence and surroundings. Races are typically held annually, but dates may not always be announced far in advance.
Here is the 2023 street races calendar in Florence:
Date | Event Name | Distance (Km) | Distance (Miles) | Type | City |
---|---|---|---|---|---|
January 19, 2025 | 12th Mugello GP Run | 10 Km | 6.21 Miles | race | Scarperia (Fi) |
January 19, 2025 | 12th Mugello GP Run | 5 Km | 3.11 Miles | walk | Scarperia (Fi) |
February 2, 2025 | 38th Trofeo Oltrarno | 14 Km | 8.70 Miles | race | Florence |
February 2, 2025 | 38th Trofeo Oltrarno | 8 Km | 4.97 Miles | race | Florence |
February 16, 2025 | Scandicci Half Marathon | 21 Km | 13.05 Miles | race | Scandicci (Fi) |
April 6, 2025 | Florence Half Marathon | 21 Km | 13.05 Miles | race | Florence |
April 6, 2025 | Florence Half Marathon | 10 Km | 6.21 Miles | race | Florence |
April 6, 2025 | Florence Half Marathon (Relay) | 21 Km | 13.05 Miles | relay race | Florence |
May (TBD) | Guarda Firenze | 10 Km | 6.21 Miles | race | Florence |
May (TBD) | 4th Barberino JoyRun | 10 Km | 6.21 Miles | race | Barberino di Mugello (FI) |
May (TBD) | 4th Barberino Fun Run | 2 Km | 1.24 Miles | walk | Barberino di Mugello (FI) |
May 24-25, 2025 | 100km del Passatore | 100 Km | 62.14 Miles | race | Florence-Faenza |
June (TBD) | Notturna di San Giovanni | 10 Km | 6.21 Miles | race | Florence |
June (TBD) | Notturna di San Giovanni | 4 Km | 2.49 Miles | walk | Florence |
September (TBD) | Mugello Marathon (Italy’s oldest) | 42 Km | 26.10 Miles | race | Borgo San Lorenzo (FI) |
September (TBD) | Mugello Half Marathon | 21 Km | 13.05 Miles | race | Borgo San Lorenzo (FI) |
September 28, 2025 | Corri La Vita | 4.6 Km | 2.86 Miles | walk | Florence |
November 30, 2025 | Florence Marathon | 42 Km | 26.10 Miles | race | Florence |

If you have any race suggestions, please leave a comment below and we can update our Florence races calendar!
Enjoyed the tip? By booking through our links, you support Tuscany.Tips and help us keep sharing valuable content like this – at no extra cost to you.
FIND YOUR NEXT STAY
Book your stay in Italy or anywhere in the world with our partner Booking.com!
You'll find the best deals and support our website. Thank you!
BOOK TRANSFERS AND TOURS ONLINE
Book transfers, tours, and excursions in Italy and around the world with our partner Get Your Guide.
NEED DATA IN ITALY?
Get 5% off your Holafly eSIM with code TIPS—fast, easy, and reliable!